<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Which Blogging Platform Should You Use? (Infographic)</title>
	<atom:link href="http://www.wpbeginner.com/beginners-guide/which-blogging-platform-should-you-use/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wpbeginner.com/beginners-guide/which-blogging-platform-should-you-use/</link>
	<description>Beginner&#039;s Guide for WordPress</description>
	<lastBuildDate>Wed, 08 Sep 2010 20:43:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Blogging: How Do I Get Started in 10 Steps or Less? &#124; Ask Aaron Lee</title>
		<link>http://www.wpbeginner.com/beginners-guide/which-blogging-platform-should-you-use/comment-page-1/#comment-30889</link>
		<dc:creator>Blogging: How Do I Get Started in 10 Steps or Less? &#124; Ask Aaron Lee</dc:creator>
		<pubDate>Sat, 14 Aug 2010 05:30:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.wpbeginner.com/?p=1364#comment-30889</guid>
		<description>[...] are few articles that might aid your decision: Choosing a Blog Platform on ProBlogger Which Blogging Platform Should You Use? on wpbeginner Choosing a Blogging Platform on [...]</description>
		<content:encoded><![CDATA[<p>[...] are few articles that might aid your decision: Choosing a Blog Platform on ProBlogger Which Blogging Platform Should You Use? on wpbeginner Choosing a Blogging Platform on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 30 Beautiful Infographics for your Inspiration</title>
		<link>http://www.wpbeginner.com/beginners-guide/which-blogging-platform-should-you-use/comment-page-1/#comment-30796</link>
		<dc:creator>30 Beautiful Infographics for your Inspiration</dc:creator>
		<pubDate>Fri, 13 Aug 2010 21:02:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.wpbeginner.com/?p=1364#comment-30796</guid>
		<description>[...] 20. Which Blogging Platform Should You Use? [...]</description>
		<content:encoded><![CDATA[<p>[...] 20. Which Blogging Platform Should You Use? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Huge Infographics Design Resources: Overview, Principles, Tips and Examples &#124; Onextrapixel - Showcasing Web Treats Without A Hitch</title>
		<link>http://www.wpbeginner.com/beginners-guide/which-blogging-platform-should-you-use/comment-page-1/#comment-18699</link>
		<dc:creator>Huge Infographics Design Resources: Overview, Principles, Tips and Examples &#124; Onextrapixel - Showcasing Web Treats Without A Hitch</dc:creator>
		<pubDate>Fri, 21 May 2010 10:52:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.wpbeginner.com/?p=1364#comment-18699</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vevans</title>
		<link>http://www.wpbeginner.com/beginners-guide/which-blogging-platform-should-you-use/comment-page-1/#comment-16446</link>
		<dc:creator>Vevans</dc:creator>
		<pubDate>Wed, 05 May 2010 18:12:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.wpbeginner.com/?p=1364#comment-16446</guid>
		<description>I use Blogger for more than 3 years, now I moved to Wordpress and loving it!</description>
		<content:encoded><![CDATA[<p>I use Blogger for more than 3 years, now I moved to WordPress and loving it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ash Blue</title>
		<link>http://www.wpbeginner.com/beginners-guide/which-blogging-platform-should-you-use/comment-page-1/#comment-10969</link>
		<dc:creator>Ash Blue</dc:creator>
		<pubDate>Wed, 17 Mar 2010 18:30:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.wpbeginner.com/?p=1364#comment-10969</guid>
		<description>I don&#039;t like Blogspot, at least once you&#039;ve used WordPress it really seems to suck.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t like Blogspot, at least once you&#8217;ve used WordPress it really seems to suck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: This Weeks Twitter Design News Roundup N.28 - Speckyboy Design Magazine</title>
		<link>http://www.wpbeginner.com/beginners-guide/which-blogging-platform-should-you-use/comment-page-1/#comment-10834</link>
		<dc:creator>This Weeks Twitter Design News Roundup N.28 - Speckyboy Design Magazine</dc:creator>
		<pubDate>Tue, 16 Mar 2010 07:58:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.wpbeginner.com/?p=1364#comment-10834</guid>
		<description>[...] Infographic:Which Blogging Platform Should You Use? ( from wpbeginner.com ) [...]</description>
		<content:encoded><![CDATA[<p>[...] Infographic:Which Blogging Platform Should You Use? ( from wpbeginner.com ) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Supraja</title>
		<link>http://www.wpbeginner.com/beginners-guide/which-blogging-platform-should-you-use/comment-page-1/#comment-10680</link>
		<dc:creator>Supraja</dc:creator>
		<pubDate>Fri, 12 Mar 2010 18:23:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.wpbeginner.com/?p=1364#comment-10680</guid>
		<description>I would like to see statistics for Tumblr as well.</description>
		<content:encoded><![CDATA[<p>I would like to see statistics for Tumblr as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin M.</title>
		<link>http://www.wpbeginner.com/beginners-guide/which-blogging-platform-should-you-use/comment-page-1/#comment-10598</link>
		<dc:creator>Kevin M.</dc:creator>
		<pubDate>Wed, 10 Mar 2010 23:49:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.wpbeginner.com/?p=1364#comment-10598</guid>
		<description>I use blogger mostly because it was what I was first introduced to.</description>
		<content:encoded><![CDATA[<p>I use blogger mostly because it was what I was first introduced to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Power</title>
		<link>http://www.wpbeginner.com/beginners-guide/which-blogging-platform-should-you-use/comment-page-1/#comment-10569</link>
		<dc:creator>Mike Power</dc:creator>
		<pubDate>Wed, 10 Mar 2010 08:47:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.wpbeginner.com/?p=1364#comment-10569</guid>
		<description>As it happens I use Squarespace for my main blog and have been with them for over six years. It&#039;s a hosted service and costs but it is rock solid and very easy to manage. I also use wp.com and wp.org as well as Tumblr and Blogger for other purposes.</description>
		<content:encoded><![CDATA[<p>As it happens I use Squarespace for my main blog and have been with them for over six years. It&#8217;s a hosted service and costs but it is rock solid and very easy to manage. I also use wp.com and wp.org as well as Tumblr and Blogger for other purposes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Power</title>
		<link>http://www.wpbeginner.com/beginners-guide/which-blogging-platform-should-you-use/comment-page-1/#comment-10568</link>
		<dc:creator>Mike Power</dc:creator>
		<pubDate>Wed, 10 Mar 2010 08:42:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.wpbeginner.com/?p=1364#comment-10568</guid>
		<description>Surely it depends on what type of blog/website you are planning. A straightforward blog doesn&#039;t need Drupal, Joomla, Movabletype etc. If you don&#039;t have the facility to host your own blog then WP.org is of no use. If you aren&#039;t looking to monetize your blog or don&#039;t need tons of widgets this in turn will affect your decision. And, of course, cost also comes into it. Some are free, some charge, some involve your own hosting which in turn costs you sometning. 

What the infographic (we used to call it a bar chart!) does is to illustrate &lt;i&gt;popularity&lt;i&gt;, which actually means little or nothing to someone trying to decide on a blog platform.</description>
		<content:encoded><![CDATA[<p>Surely it depends on what type of blog/website you are planning. A straightforward blog doesn&#8217;t need Drupal, Joomla, Movabletype etc. If you don&#8217;t have the facility to host your own blog then WP.org is of no use. If you aren&#8217;t looking to monetize your blog or don&#8217;t need tons of widgets this in turn will affect your decision. And, of course, cost also comes into it. Some are free, some charge, some involve your own hosting which in turn costs you sometning. </p>
<p>What the infographic (we used to call it a bar chart!) does is to illustrate <i>popularity</i><i>, which actually means little or nothing to someone trying to decide on a blog platform.</i></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Content Delivery Network via cdn.wpbeginner.com

Served from: www.wpbeginner.com @ 2010-09-09 03:21:15 -->