<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Self Hosted WordPress.org vs. Free WordPress.com [Infograph]</title>
	<atom:link href="http://www.wpbeginner.com/beginners-guide/self-hosted-wordpress-org-vs-free-wordpress-com-infograph/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wpbeginner.com/beginners-guide/self-hosted-wordpress-org-vs-free-wordpress-com-infograph/</link>
	<description>Beginner&#039;s Guide for WordPress</description>
	<lastBuildDate>Thu, 09 Sep 2010 11:18:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Think Carefully about Self-hosted WordPress Blogs and Sites &#171; Scholarcast</title>
		<link>http://www.wpbeginner.com/beginners-guide/self-hosted-wordpress-org-vs-free-wordpress-com-infograph/comment-page-1/#comment-31259</link>
		<dc:creator>Think Carefully about Self-hosted WordPress Blogs and Sites &#171; Scholarcast</dc:creator>
		<pubDate>Mon, 16 Aug 2010 05:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.wpbeginner.com/?p=1276#comment-31259</guid>
		<description>[...] today sees the emergence of this post is down to an Infograph from wpbeginner comparing self-hosted with WordPress.com blogs. The key points of comparison are [...]</description>
		<content:encoded><![CDATA[<p>[...] today sees the emergence of this post is down to an Infograph from wpbeginner comparing self-hosted with WordPress.com blogs. The key points of comparison are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: etcwd</title>
		<link>http://www.wpbeginner.com/beginners-guide/self-hosted-wordpress-org-vs-free-wordpress-com-infograph/comment-page-1/#comment-22466</link>
		<dc:creator>etcwd</dc:creator>
		<pubDate>Tue, 22 Jun 2010 23:29:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.wpbeginner.com/?p=1276#comment-22466</guid>
		<description>i have my own wordpress blog hosted on a small server. it is very easy to install and to use. i choose self-hosted because i can make mirror changes if i want to</description>
		<content:encoded><![CDATA[<p>i have my own wordpress blog hosted on a small server. it is very easy to install and to use. i choose self-hosted because i can make mirror changes if i want to</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pepper Scraps &#187; Super Surfer Sunday</title>
		<link>http://www.wpbeginner.com/beginners-guide/self-hosted-wordpress-org-vs-free-wordpress-com-infograph/comment-page-1/#comment-11132</link>
		<dc:creator>Pepper Scraps &#187; Super Surfer Sunday</dc:creator>
		<pubDate>Sun, 21 Mar 2010 12:28:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.wpbeginner.com/?p=1276#comment-11132</guid>
		<description>[...] Self Hosted WP vs WP.com &#8211; I am a huge wordpress supporter and if you are considering your options in platforms check this out. I only charge $20/year for hosting and you can find a domain for $8.  If you need wp installed for you. You can still get a great blog for under $50. [...]</description>
		<content:encoded><![CDATA[<p>[...] Self Hosted WP vs WP.com &#8211; I am a huge wordpress supporter and if you are considering your options in platforms check this out. I only charge $20/year for hosting and you can find a domain for $8.  If you need wp installed for you. You can still get a great blog for under $50. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Which Blogging Platform Should You Use? (Infographic)</title>
		<link>http://www.wpbeginner.com/beginners-guide/self-hosted-wordpress-org-vs-free-wordpress-com-infograph/comment-page-1/#comment-10504</link>
		<dc:creator>Which Blogging Platform Should You Use? (Infographic)</dc:creator>
		<pubDate>Tue, 09 Mar 2010 10:30:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.wpbeginner.com/?p=1276#comment-10504</guid>
		<description>[...] WordPress.org got the majority of the votes and WordPress.com was on third place in user choice. If you need help distinguishing between the two platforms see our infograph about Self Hosted WordPress vs. Free WordPress.com. [...]</description>
		<content:encoded><![CDATA[<p>[...] WordPress.org got the majority of the votes and WordPress.com was on third place in user choice. If you need help distinguishing between the two platforms see our infograph about Self Hosted WordPress vs. Free WordPress.com. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wordpress: .com vs .org [INFOGRAPHIC] &#124; nick5hoe.com</title>
		<link>http://www.wpbeginner.com/beginners-guide/self-hosted-wordpress-org-vs-free-wordpress-com-infograph/comment-page-1/#comment-9882</link>
		<dc:creator>Wordpress: .com vs .org [INFOGRAPHIC] &#124; nick5hoe.com</dc:creator>
		<pubDate>Mon, 01 Mar 2010 21:12:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.wpbeginner.com/?p=1276#comment-9882</guid>
		<description>[...] can do for you, feel free to email me.Are you on Wordpress (.com or .org)? Why or why not?[HT: WPBeginner via ChurchCrunch]Wow. It&#039;s Quiet Here...Be the first to start the conversation! Leave a Reply:  [...]</description>
		<content:encoded><![CDATA[<p>[...] can do for you, feel free to email me.Are you on WordPress (.com or .org)? Why or why not?[HT: WPBeginner via ChurchCrunch]Wow. It&#39;s Quiet Here&#8230;Be the first to start the conversation! Leave a Reply:  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Editorial Staff</title>
		<link>http://www.wpbeginner.com/beginners-guide/self-hosted-wordpress-org-vs-free-wordpress-com-infograph/comment-page-1/#comment-9869</link>
		<dc:creator>Editorial Staff</dc:creator>
		<pubDate>Mon, 01 Mar 2010 16:50:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.wpbeginner.com/?p=1276#comment-9869</guid>
		<description>There is no point in doing that because it is not something that beginners need. Now if you are a company that is at Tech Crunch&#039;s level or Giga Om&#039;s level, and you get millions of users then you would need WordPress.com Paid hosting. Otherwise it is much more suitable and efficient to run a Self-Hosted WordPress site.</description>
		<content:encoded><![CDATA[<p>There is no point in doing that because it is not something that beginners need. Now if you are a company that is at Tech Crunch&#8217;s level or Giga Om&#8217;s level, and you get millions of users then you would need WordPress.com Paid hosting. Otherwise it is much more suitable and efficient to run a Self-Hosted WordPress site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Courtney Engle</title>
		<link>http://www.wpbeginner.com/beginners-guide/self-hosted-wordpress-org-vs-free-wordpress-com-infograph/comment-page-1/#comment-9868</link>
		<dc:creator>Courtney Engle</dc:creator>
		<pubDate>Mon, 01 Mar 2010 16:41:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.wpbeginner.com/?p=1276#comment-9868</guid>
		<description>Can you also add a 3rd column reviewing paying Wordpress.com as their paid host (as TechCrunch does).</description>
		<content:encoded><![CDATA[<p>Can you also add a 3rd column reviewing paying WordPress.com as their paid host (as TechCrunch does).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Editorial Staff</title>
		<link>http://www.wpbeginner.com/beginners-guide/self-hosted-wordpress-org-vs-free-wordpress-com-infograph/comment-page-1/#comment-9520</link>
		<dc:creator>Editorial Staff</dc:creator>
		<pubDate>Mon, 22 Feb 2010 23:01:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.wpbeginner.com/?p=1276#comment-9520</guid>
		<description>Do they offer that on Free WordPress.com ??</description>
		<content:encoded><![CDATA[<p>Do they offer that on Free WordPress.com ??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave</title>
		<link>http://www.wpbeginner.com/beginners-guide/self-hosted-wordpress-org-vs-free-wordpress-com-infograph/comment-page-1/#comment-9481</link>
		<dc:creator>dave</dc:creator>
		<pubDate>Mon, 22 Feb 2010 00:17:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.wpbeginner.com/?p=1276#comment-9481</guid>
		<description>One other thing to add is simple credibility. Hosting on your own domain shows you are serious about your blog as a hobby or as an enterprise.</description>
		<content:encoded><![CDATA[<p>One other thing to add is simple credibility. Hosting on your own domain shows you are serious about your blog as a hobby or as an enterprise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michael soriano</title>
		<link>http://www.wpbeginner.com/beginners-guide/self-hosted-wordpress-org-vs-free-wordpress-com-infograph/comment-page-1/#comment-9415</link>
		<dc:creator>michael soriano</dc:creator>
		<pubDate>Sat, 20 Feb 2010 06:05:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.wpbeginner.com/?p=1276#comment-9415</guid>
		<description>wordpress.com now offer custom urls for their users (without the &quot;.wordpress.com&quot; suffix) - this kinda conflicts with the &quot;branding&quot; section inside your infograph.</description>
		<content:encoded><![CDATA[<p>wordpress.com now offer custom urls for their users (without the &#8220;.wordpress.com&#8221; suffix) &#8211; this kinda conflicts with the &#8220;branding&#8221; section inside your infograph.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Content Delivery Network via cdn.wpbeginner.com

Served from: www.wpbeginner.com @ 2010-09-10 14:59:33 -->